Alaska Regional Profiles, Northwest Region
Mammals | |
Masked shrew | Sorex cinereus |
Snowshoe hare | Lepus americanus |
Red squirrel | Tamiasciurus hudsonicus |
Beaver | Castor canadensis |
Red-backed vole | Clethrionomys rutillus |
Porcupine | Erethizon dorsatum |
Wolf | Canis lupus |
Red fox | Vulpes fulva |
Black bear | Ursus americanus |
Grizzly bear | U. arctos |
Short-tailed weasel | Mustela erminea |
Wolverine | Gulo gulo |
Lynx | Lynx canadensis |
Moose | AIces alces |
Birds | |
Goshawk | Accipiter gentilis |
Sharp-shinned hawk | A. striatus |
Spruce grouse | Canachites canadensis |
Great-horned owl | Bubo virginianus |
Hawk-owl | Surnia ulula |
Hairy woodpecker | Dendrocopos villosus |
Barn swallow | Hirundo rustica |
Tree swallow | Iridoprocne bicolor |
Gray jay | Perisoreus canadensis |
Raven | Corvus corax |
Boreal chickadee | Parus hudsonicus |
Robin | Turdus migratorius |
Varied thrush | Ixoreus naevius |
Ruby-crowned kinglet | Regulus calendulus |
Myrtle warbler | Dendroica coronata |
Northern waterthrush | Seiurus noveboracenis |
Pine grosbeak | Pinicola enucleator |
Slate-colored junco | Junco hyemalis |
Invertebrates | |
Flatworms | Platyhelminthes (Phylum) |
Roundworms | Nematoda (Class) |
Insects | Insecta (Class) |
Spiders and mites | Arachnida (Class) |
Link to: Alaska Department of Fish and Game, Alaska Wildlife Notebook Series
[Alaska Regional Profiles, Northwest Region, pp. 155-156]