Alaska Regional Profiles, Northwest Region
Mammals | |
Masked shrew | Sorex cinereus |
Snowshoe hare | Lepus americanus |
Red squirrel | Tamiasciurus hudsonicus |
Red-backed vole | Clethrionomys rutillus |
Porcupine | Erethizon dorsatum |
Wolf | Canis lupus |
Red fox | Vulpes fulva |
Black bear | Ursus americanus |
Grizzly bear | U. arctos |
Short-tailed weasel | Mustela erminea |
Wolverine | Gulo gulo |
Lynx | Lynx canadensis |
Moose | AIces alces |
Caribou | Rangifer tarandus |
Birds | |
Goshawk | Accipiter gentilis |
Sharp-shinned hawk | A. striatus |
Spruce grouse | Canachites canadensis |
Hawk-owl | Surnia ulula |
Hairy woodpecker | Dendrocopos villosus |
Barn swallow | Hirundo rustica |
Tree swallow | Iridoprocne bicolor |
Bank swallow | Riparia riparia |
Gray jay | Perisoreus canadensis |
Raven | Corvus corax |
Boreal chickadee | Parus hudsonicus |
Robin | Turdus migratorius |
Ruby-crowned kinglet | Regulus calendulus |
Northern shrike | Lanius excubitor |
Myrtle warbler | Dendroica coronata |
Blackpoll warbler | D. striata |
Pine grosbeak | Pinicola enucleator |
Common redpoll | Acanthis flammea |
Slate-colored junco | Junco hyemalis |
Invertebrates | |
Flatworms | Platyhelminthes (Phylum) |
Roundworms | Nematode (Class) |
Insects | Insecta (Class) |
Spiders and mites | Arachnida (Class) |
Link to: Alaska Department of Fish and Game, Alaska Wildlife Notebook Series
[Alaska Regional Profiles, Northwest Region, pp. 155-156]