Alaska Regional Profiles, Northwest Region
|
Mammals
|
|
| Tundra shrew | Sorex tundrensis |
| Tundra hare | Lepus othus |
| Hoary marmot | Marmota caligata |
| Arctic ground squirrel | Citellus parryi |
| Greenland collared lemming | Dicrostonyx groenlandicus |
| Brown lemming | Lemmus trimucronatus |
| Red-backed vole | Clethrionomys rutillus |
| Tundra vole | Microtus oeconomus |
| Alaska vole | M. miurus |
| Wolf | Canis lupus |
| Red fox | Vulpes fulva |
| Black bear | Ursus americanus |
| Grizzly bear | U. arctos |
| Short-tailed weasel | Mustela erminea |
| Wolverine | Gulo gulo |
| Caribou | Rangifer tarandus |
| Reindeer | R. tarandus |
| Dall sheep | Ovis dalli |
| Birds | |
| Marsh hawk | Circus cyaneus |
| Rough-legged hawk | Buteo lagopus |
| Golden eagle | Aquila chrysaetos |
| Gyrfalcon | Falco rusticolus |
| Peregrine falcon | F. peregrinus |
| Pigeon hawk | F. columbarius |
| Rock ptarmigan | Lagopus mutus |
| American golden plover | Pluvialis dominica |
| Barn swallow | Hirundo rustica |
| Raven | Corvus corax |
| Wheatear | Oenanthe oenanthe |
| Gray-cheeked thrush | Catharus minimus |
| Water pipit | Anthus spinolettus |
| White wagtail | Motacilla alba |
| Yellow wagtail | M. flava |
| Gray-crowned rosy finch | Leucosticte tephrocotis |
| Hoary redpoll | Acanthis hornemanni |
| Common redpoll | A. flammea |
| Savannah sparrow | Passerculus sandwichensis |
| White-crowned sparrow | Zonotrichia leucophrys |
| Golden-crowned sparrow | Z atricapilla |
| Snow bunting | Plectrophenax nivalis |
| Invertebrates | |
| Flatworms | Platyhelminthes (Phylum) |
| Roundworms | Nematoda (Class) |
| Insects | Insecta (Class) |
| Spiders and mites | Arachnida (Class) |
Link to: Alaska Department of Fish and Game, Alaska Wildlife Notebook Series
[Alaska Regional Profiles, Northwest Region, pp. 155-156]