TEST SCORES OF URBAN BOARDING HOME
PROGRAM STUDENTS
GAINS ON STANFORD ACHIEVEMENT TESTS
of Anchorage Boarding Home Students
NINTH AND TENTH GRADE, January - May 1971
READING | ARITHMETIC | LANGUAGE | |||||||||
Word Meaning | Paragraph Meaning | Computation | Concepts | Application | Spelling | Word Study | SOCIAL STUDIES | SCIENCE | TOTAL | ||
Rural Transition Center | |||||||||||
N=26 | |||||||||||
Pre | 4.2 | 4.6 | 5.2 | 4.4 | 4.2 | 5.9 | 4.3 | 4.7 | 4.3 | 4.6 | |
Post | 4.5 | 5.0 | 6.0 | 5.3 | 5.0 | 7.2 | 5.6 | 5.2 | 4.7 | 5.4 | |
Gain | 0.3 | 0.4 | 0.8 | 0.9 | 0.8 | 1.3 | 1.3 | 0.5 | 0.4 | 0.8 | |
West High School | |||||||||||
N=11 | |||||||||||
Pre | 6.9 | 6.9 | 6.2 | 6.4 | 6.2 | 8.3 | 7.0 | 6.4 | 6.8 | 6.8 | |
Post | 8.1 | 8.2 | 6.9 | 6.8 | 6.7 | 9.4 | 8.1 | 7.0 | 8.3 | 7.7 | |
Gain | 1.2 | 1.3 | 0.7 | 0.4 | 0.5 | 1.1 | 1.1 | 0.6 | 1.5 | 0.9 | |
East High School | |||||||||||
N=21 | |||||||||||
Pre | 5.6 | 6.1 | 6.8 | 5.8 | 6.6 | 7.0 | 6.2 | 5.6 | 5.3 | 6.2 | |
Post | 7.4 | 7.2 | 7.7 | 7.1 | 6.9 | 9.1 | 7.7 | 7.9 | 7.9 | 7.6 | |
Gain | 1.8 | 1.1 | 0.9 | 1.3 | 0.4 | 2.1 | 1.5 | 2.3 | 2.6 | 1.4 | |
Average Total Gain: | 1.0 | 0.8 | 0.8 | 0.9 | 0.6 | 1.6 | 1.3 | 1.2 | 1.4 | 1.0 |
From: Test results were collected by Mr. Jim Coats, Director of Psychological Services, Anchorage Borough School District, in a testing program directed by Mr. Jon Peterson, Director, Rural Transition Center.NOTE: Students tested were in the Rural Transition Center or in the CORE orientation program at East and West High Schools. Since East and West teachers transferred students who seemed to be doing especially well to regular classes, these figures may underestimate second semester Boarding Home Program Student gains. However, these figures also do not take into account those students who dropped out of the program during the first and second semester.
*These figures refer to grade level. For example, "4.0" means 4th grade level.
GAINS IN WECHSLER ADULT INTELLIGENCE TEST SCORES
OF NINTH AND TENTH GRADE ANCHORAGE BOARDING HOME STUDENTS
1970-1972
VERBAL TESTS* | Pre-Test Score | Post-Test Score | Point Gain | |
Information | 4.4 | 5.1 | 0.7 | |
Comprehension | 4.5 | 5.2 | 0.7 | |
Arithmetic | 5.4 | 6.4 | 1.0 | |
Similarities | 5.4 | 7.3 | 1.0 | |
Digit Span | 7.3 | 7.3 | 0.0 | |
Vocabulary | 2.8 | 4.2 | 1.4 | |
PERFORMANCE TESTS | ||||
Digit Symbol | 9.6 | 9.6 | 0.0 | |
Picture Completion | 9.0 | 9.0 | 0.0 | |
Block Design | 9.2 | 10.8 | 1.6 | |
Picture Arrangement | 8.4 | 8.5 | 0.1 | |
Object Assembly | 9.6 | 10.4 | 0.8 | |
VERBAL SCORE | 72.5 | 79.4 | 7.1 | |
PERFORMANCE SCORE | 93.5 | 98.6 | 5.1 | |
FULL-SCALE SCORE | 80.8 | 87.7 | 6.9 |
Test results were collected by Mr. Jim Coats, Director of Psychological Services, Anchorage Borough School District, in a testing program directed by Mr. Jon Peterson, Director, Rural Transition Center.
*The verbal score is derived from the verbal tests; the performance score, from the performance tests; and the full-scale score from both. The average intelligence test score is 100 points.
FAIRBANKS BOARDING HOME PROGRAM
NINTH GRADE STUDENTS' FINAL GRADES
May 1971
SUBJECT | GRADE | A | B | C | D | F |
Earth Science | 1 | 9 | 6 | 4 | ||
Typing | 1 | 10 | 10 | 5 | ||
General Math | 6 | 8 | 15 | 9 | 1 | |
Physical Education | 2 | 14 | 16 | 2 | 2 | |
Power Mechanics | 3 | 2 | ||||
English | 5 | 14 | 17 | 5 | ||
Art | 2 | 2 | ||||
Home Economics | 2 | 7 | 2 | |||
Spanish | 2 | 2 | ||||
French | 3 | 1 | 1 | |||
Algebra | 3 | |||||
General Crafts | 1 | 3 | 2 | |||
Arctic Biology | 2 | 6 | 5 | |||
Woodworking | 1 | 1 | 1 | |||
General Business | 1 | 1 | ||||
Mechanical Drawing | 2 | 4 | ||||
Urban Geography | 2 | 1 | ||||
Music (Chorus) | 6 | |||||
TOTAL | 13 | 60 | 88 | 54 | 18 |
From Irene Cleworth, Final Report of School Counselor to the Students on the Boarding Home Program 1970-71, unpublished paper, 1971.
FAIRBANKS BOARDING HOME PROGRAM
TENTH - TWELFTH GRADE STUDENTS' GRADES FOR THIRD QUARTER
SUBJECT GRADE | A | B | C | D | F | Inc. | |
ART | |||||||
Basic Art | 3 | ||||||
Ceramics | 2 | ||||||
BUSINESS | |||||||
Typing, Bookkeeping, Office | |||||||
Education, Shorthand, etc. | 4 | 7 | 11 | 3 | 4 | 1 | |
ENGLISH | |||||||
English I, II, III, IV | 4 | 1 | 4 | 1 | |||
Composition | 1 | 8 | 9 | 8 | 4 | 1 | |
Speech | 7 | 4 | 3 | ||||
Literature | 1 | ||||||
Other | 3 | 11 | 2 | 1 | |||
FOREIGH LANGUAGE | 4 | 3 | 3 | 2 | |||
HOME ECONOMICS | 1 | 1 | 3 | ||||
INDUSTRIAL ARTS | 2 | 12 | 6 | 3 | 2 | 1 | |
MATHEMATICS | 2 | 1 | 4 | 4 | 2 | 1 | |
MUSIC | 1 | ||||||
PHYSICAL EDUCATION | 3 | 11 | 2 | 7 | 4 | 1 | |
SCIENCE | 2 | 2 | 17 | 12 | 3 | 1 | |
SOCIAL STUDIES | 16 | 48 | 14 | 6 | |||
VOCATIONAL SUBJECTS | 1 | 4 | 2 | 1 | 3 | ||
MISCELLANEOUS | 1 | 4 | 2 | 1 | 3 | ||
TOTAL | 18 | 87 | 124 | 67 | 37 | 7 |
From Irene Cleworth, Final Report of School Counselor to the Students on the Boarding Home Program 1970-71, unpublished paper, 1971.